Mercurial > hg > WSGraph
comparison README.txt @ 47:b2be302dd2fb
http://blockdiag.com/en/index.html
| author | Jeff Hammel <jhammel@mozilla.com> |
|---|---|
| date | Tue, 23 Apr 2013 10:38:58 -0700 |
| parents | 2d57cda87036 |
| children | 0485b2293988 |
comparison
equal
deleted
inserted
replaced
| 46:2d57cda87036 | 47:b2be302dd2fb |
|---|---|
| 163 * tulip: http://tulip.labri.fr/TulipDrupal/ | 163 * tulip: http://tulip.labri.fr/TulipDrupal/ |
| 164 * GUESS: http://graphexploration.cond.org/ | 164 * GUESS: http://graphexploration.cond.org/ |
| 165 * Java Universal Network/Graph Framework : http://jung.sourceforge.net/ | 165 * Java Universal Network/Graph Framework : http://jung.sourceforge.net/ |
| 166 * graphthing http://graph.seul.org/ | 166 * graphthing http://graph.seul.org/ |
| 167 * igraph http://igraph.sourceforge.net/ | 167 * igraph http://igraph.sourceforge.net/ |
| 168 * blockdiag: imple diagram images generator; http://blockdiag.com/ | |
| 168 | 169 |
| 169 See also http://k0s.org/links/?q=graph | 170 See also http://k0s.org/links/?q=graph |
| 170 | 171 |
| 171 (And what is | 172 (And what is |
| 172 https://github.com/tinkerpop/blueprints/wiki/GraphML-Reader-and-Writer-Library ?) | 173 https://github.com/tinkerpop/blueprints/wiki/GraphML-Reader-and-Writer-Library ?) |
