Mercurial > hg > WSGraph
comparison README.txt @ 46:2d57cda87036
start noting useful graph DBs
| author | Jeff Hammel <jhammel@mozilla.com> |
|---|---|
| date | Tue, 16 Apr 2013 01:03:19 -0700 |
| parents | 149997b4c818 |
| children | b2be302dd2fb |
comparison
equal
deleted
inserted
replaced
| 45:149997b4c818 | 46:2d57cda87036 |
|---|---|
| 62 | 62 |
| 63 | 63 |
| 64 Links | 64 Links |
| 65 ----- | 65 ----- |
| 66 | 66 |
| 67 Javascript: | |
| 67 * http://www.graphdracula.net/ | 68 * http://www.graphdracula.net/ |
| 68 * http://thejit.org/ | 69 * http://thejit.org/ |
| 70 | |
| 71 Graph DBs: | |
| 72 * https://pypi.python.org/pypi/ajgu : Graphe database with several | |
| 73 backends architecture in mind | |
| 74 | |
| 69 | 75 |
| 70 Ideas | 76 Ideas |
| 71 ----- | 77 ----- |
| 72 | 78 |
| 73 I work at automation and testing at Mozilla, but have been known to | 79 I work at automation and testing at Mozilla, but have been known to |
