Mercurial > hg > WSGraph
comparison README.txt @ 42:1cc89badc5c6
notes
| author | Jeff Hammel <jhammel@mozilla.com> |
|---|---|
| date | Fri, 12 Apr 2013 01:17:29 -0700 |
| parents | 194ea1428156 |
| children | 6e6da56f0d68 |
comparison
equal
deleted
inserted
replaced
| 41:194ea1428156 | 42:1cc89badc5c6 |
|---|---|
| 123 | 123 |
| 124 https://groups.google.com/forum/?hl=en#!topic/mozilla-labs-pancake/TbRFpxvic6M | 124 https://groups.google.com/forum/?hl=en#!topic/mozilla-labs-pancake/TbRFpxvic6M |
| 125 http://play.fxhome.mozillalabs.com:4322/lattice/oyiptong@mozilla.com/graph/vis.html | 125 http://play.fxhome.mozillalabs.com:4322/lattice/oyiptong@mozilla.com/graph/vis.html |
| 126 | 126 |
| 127 | 127 |
| 128 = Graph exchange formats = | |
| 128 | 129 |
| 129 Graph exchange formats: | 130 [Planned] WSGraph should be able to import and export any of the |
| 131 standard graph formats | |
| 130 | 132 |
| 133 * JSGN (native) | |
| 131 * http://en.wikipedia.org/wiki/Graph_Modelling_Language | 134 * http://en.wikipedia.org/wiki/Graph_Modelling_Language |
| 132 * http://en.wikipedia.org/wiki/GraphML | 135 * http://en.wikipedia.org/wiki/GraphML |
| 133 * http://en.wikipedia.org/wiki/Trivial_Graph_Format | 136 * http://en.wikipedia.org/wiki/Trivial_Graph_Format |
| 134 * http://www.gupro.de/GXL/ , http://en.wikipedia.org/wiki/GXL | 137 * http://www.gupro.de/GXL/ , http://en.wikipedia.org/wiki/GXL |
| 135 * http://en.wikipedia.org/wiki/Dot_language (Graphviz) | 138 * http://en.wikipedia.org/wiki/Dot_language (Graphviz) |
| 136 | 139 |
| 140 | |
| 141 = Resources = | |
| 137 | 142 |
| 138 Python packages related to graphs: | 143 Python packages related to graphs: |
| 139 | 144 |
| 140 * graph-tool: http://en.wikipedia.org/wiki/Graph-tool , | 145 * graph-tool: http://en.wikipedia.org/wiki/Graph-tool , |
| 141 https://pypi.python.org/pypi/graph-tool | 146 https://pypi.python.org/pypi/graph-tool |
| 143 | 148 |
| 144 External libraries and tools | 149 External libraries and tools |
| 145 | 150 |
| 146 * Graphviz | 151 * Graphviz |
| 147 * tulip: http://tulip.labri.fr/TulipDrupal/ | 152 * tulip: http://tulip.labri.fr/TulipDrupal/ |
| 153 * GUESS: http://graphexploration.cond.org/ | |
| 154 * Java Universal Network/Graph Framework : http://jung.sourceforge.net/ | |
| 148 | 155 |
| 149 -- | 156 See also http://k0s.org/links/?q=graph |
| 150 | 157 |
| 151 * see also http://k0s.org/links/?q=graph | |
| 152 | 158 |
| 153 Parallel Efforts | 159 Parallel Efforts |
| 154 ---------------- | 160 ---------------- |
| 155 | 161 |
| 156 * http://k0s.org/hg/IntentMadeManifest/ | 162 * http://k0s.org/hg/IntentMadeManifest/ |
